International Beauty Champion
Champion of Croatia, Champion of Serbia, Champion of Romania, Champion of Bulgaria, Champion of Macedonia, Champion of Montenegro, Champion of Austria, Champion of Hungary, Champion of Slovenia, Champion of Bosnia and Herzegovina
Veteran Best in Show at Jakabszállás CACIB 2024
Veteran Best in Show at Debrecen CAC 2024
Derby Winner of Hungary 2017
Dog of the Year 2018! (SHKME, adult bitch)
Dog of the Year 2020! (Hungarian Bernese Mountain Dog Club, champion female)
Grand Champion of Serbia, Grand Champion of Bugaria, Balkan Champion, Adriatic Champion, Mediterranian Champion, Balkans Champion, Yugoslavia Champion, Show Champion of Hungary, Grand Champion of Hungary
Veteran Champion of Hungary
Junior Champion of Hungary, Junior Champion of Slovakia, Junior Champion of Serbia
Hungarian Puppy Grand Winner
HD A
ED 0
Histiocytic Sarcoma test: Index B
DM Exon1 (sod1b) N/N
DM Exon2 (sod1a) A/A
Date | Dog Show | Country | Judge | Class | Result |
---|---|---|---|---|---|
22/09/2024 | Jakabszállás CACIB III | Hungary | Gröschl Ferenc (H), Lakatos István (H), Kardos Vilmos (H) | Veteran | Excellent 1, CAC, Veteran CACIB, Best Veteran, Best of Breed (1/19), reserve Veteran Best in Show , reserve Veteran Supreme Best in Show |
20/09/2024 | Jakabszállás CACIB | Hungary | Lakatos István (H), Denk Csaba (H) | Veteran | Excellent 1, CAC, Veteran CACIB, Best Veteran, Best of Breed (1/20), Best of Group 3rd place, Veteran Best in Show |
18/08/2024 | Hortobágy CAC | Hungary | Vinnai András (H), Denk Csaba (H) | Veteran | Excellent 1, CAC, Best Veteran, Best of Opposite Sex, Veteran Best in Show 3rd place |
03/08/2024 | Debrecen CAC II | Hungary | Gröschl Ferenc (H), Roberto Schill (Ro) | Veteran | Excellent 1, CAC, Best Veteran, Best of Breed, Veteran Best in Show |
18/02/2022 | Fehova Budapest CACIB | Hungary | Denk Csaba (H) | Champion | Excellent 1, CAC, CACIB |
04/07/2021 | Sarajevo Winner CACIB 3 | Bosnia and Herzegovina | José Homem de Mello (PRT) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
03/07/2021 | Sarajevo Winner CACIB 2 | Bosnia and Herzegovina | Ligita Zake (LAT) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
02/07/2021 | Sarajevo Winner CACIB 1 | Bosnia and Herzegovina | Vitaliy Belskyy (UA) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
30/08/2020 | MBE Klub Makó | Hungary | dr. Balogh Katalin | Champion | Excellent 2, res. CAC |
09/08/2020 | Vrtojba CACIB 2 | Slovenia | Gianni Fulgenzi (IT) | Champion | Excellent 1, CAC, reserve CACIB |
08/08/2020 | Vrtojba CACIB 1 | Slovenia | Igor Selimovic (HR) | Champion | Excellent 1, CAC, CACIB, Best Female, Best Opposite Sex |
07/08/2020 | Sempeter CACIB | Slovenia | Stefan Sinko (Slo) | Champion | Excellent 1, CAC, reserve CACIB |
06/08/2020 | Sempeter CAC | Slovenia | Mariano di Chicco (IT) | Champion | Excellent 1, CAC, Best Female, Best of Breed |
21/06/2020 | Pápa CACIB | Hungary | Denis Kuzelj (Slo) | Champion | Excellent 1, CAC, res. CACIB |
20/07/2019 | Debrecen Night CACIB | Hungary | Vasily Markov (Rus) | Champion | Excellent 2, res CAC, res CACIB |
30/06/2019 | Székesfehérvár CACIB | Hungary | Vinnai András | Champion | Excellent1, CAC, res. CACIB |
29/06/2019 | Székesfehérvár CACIB | Hungary | Hargitai Gábor | Champion | Excellent1, CAC, CACIB, BOB |
12/06/2019 | Komárom CACIB | Hungary | Tibor Havelka (Sk) | Champion | Excellent1, CAC, res.CACIB |
11/06/2019 | Komárom CACIB | Hungary | Hartmann György | Champion | Excellent1, CAC, CACIB, BOS, Crufts Qualification |
09/06/2019 | VSSÖ Siegerschau | Austria | Uschi Eisner (A) | Champion | Excellent2, res. CAC |
08/06/2019 | VSSÖ Club Show | Austria | Christian Schmid (D) | Champion | Excellent |
12/05/2019 | Zalaegerszeg CAC | Hungary | P. Szabó Béla (H) | Open | Excellent1, CAC, BOS |
07/04/2019 | Pécs CAC | Hungary | Gröschl Ferenc (H) | Open | Excellent 2/2, res CAC |
24/03/2019 | Salgótarján CAC | Hungary | Papp László (Ro) | Open | Excellent 2/3, res CAC |
17/03/2019 | Sofia CACIB | Bulgaria | George Kostopoulos (Gr) | Champion | Excellent 1, CAC, CACIB, BOS |
16/03/2019 | Sofia CACIB, Balkan Winner | Bulgaria | Radoslav Stoinov (BG) | Champion | Excellent 1, CAC, CACIB, BOS, Balkan Winner |
15/03/2019 | Sofia CACIB | Bulgaria | Vojislav Al-Daghistani (Srb) | Champion | Excellent 1, CAC, CACIB, BOS |
10/03/2019 | Graz CACIB | Austria | Deutscher Erwin (A) | Open | Excellent 1/4, CAC |
23/02/2019 | Victory Show, Bratislava | Slovakia | Fulgenzi Gianni (IT) | Champion | Excellent 2/3 |
17/02/2019 | CACIB Winter Winner | Slovenia | Maria Luise Doppelreiter (A) | Champion | Excellent 1, CAC, reserve CACIB |
16/02/2019 | Celje CACIB | Slovenia | Heidi Kirschbichler (A) | Champion | Excellent 1, CAC |
02/10/2019 | FEHOVA, Winter Dogshow | Hungary | Emil Muncan (SRB) | Open | Excellent 1/2, CAC |
01/27/2019 | Nitra CACIB | Slovakia | Daniel Boros Devi (RS) | Champion | Excellent 2, resCAC |
01/26/2019 | Nitra CACIB | Slovakia | Volodymyr Shiyan (UA) | Champion | Excellent 2, resCAC |
01/25/2019 | Nitra CACIB | Slovakia | Viktor Shiyan (UA) | Champion | Excellent 3 |
12/9/2018 | Wels CACIB | Austria | Christa Witz (A) | Champion | Excellent 4/5 |
12/8/2018 | Wels CACIB | Austria | Ing. Heinz Watschinger (A) | Champion | Excellent 3/5 |
12/1/2018 | Champion of Champions | Hungary | Sergej Vanzha (SK) | Champion | 4/9 |
12/1/2018 | SHKME Klubkiállítás | Hungary | Lisbet Utke Ramsing (DK) | Champion | Excellent3/5 |
11/25/2018 | Zágráb CACIB | Croatia | Class Anna-Marie (FR) | Champion | Excellent1, CAC |
11/24/2018 | Zágráb CACIB | Croatia | Mioc Igor (HR) | Champion | Excellent1, CAC, ResCACIB |
11/23/2018 | Zágráb Klub | Croatia | DarkoDrobnjak (SRB) | Champion | Excellent1, CAC, BOS, Club Winner |
10/28/2018 | Podgorica CACIB | Montenegro | Weng Woh Chan (MAL) | Champion | Excellent 1/2, cac, cacib, Crufts |
10/27/2018 | Podgorica CACIB | Montenegro | Boris Spoljaric (HR) | Champion | Excellent 2/2, rcac, rcacib |
9/22/2018 | Kecskemét CACIB | Hungary | Peter F. Berthold (A) | Champion | Excellent 2/3, res CAC |
9/8/2018 | Jedovnice, Cseh Klub | Czech Republic | Lenka Fairaislova (CZE) | Open | Excellent 6/29 |
8/12/2018 | World Dog Show, Amszterdam | Netherlands | Fabrizio la Rocca (IT) | Open | Excellent |
7/29/2018 | Gyulafehérvár CACIB | Romania | Anca Giura (Ro) | Champion | Excellent 1/1, rCACIB |
7/28/2018 | Gyulafehérvár CACIB | Romania | Karl Reisinger (A) | Champion | Excellent 1/1, rCACIB |
7/28/2018 | Gyulafehérvár CAC | Romania | Lokodi Csaba Zsolt (RO) | Champion | Excellent 1/1, CAC |
7/22/2018 | Debrecen CACIB | Hungary | Gailna Kalinichenko (UA) | Open | Excellent 2/4 |
7/15/2018 | Oberwart CACIB | Austria | Branislav Rajic (SI) | Champion | Excellent1, CAC, CACIB, BOB |
7/14/2018 | Szombathely CAC | Hungary | Zoran Brankovic (Srb) | Open | Excellent1, CAC, BOS |
7/8/2018 | Irig CACIB | Serbia | Nenad Katanic (Srb) | Champion | Excellent1, CAC, CACIB, BOB |
6/2/2018 | MBE Klub Makó | Hungary | Pintér János (Hu) | Intermediate | Excellent 1, CAC |
5/26/2018 | Szerencs CAC | Hungary | Gröschl Ferenc (HU) | Intermediate | Excellent |
5/25/2018 | Miskolc Retro CAC | Hungary | Gröschl Ferenc (HU) | Intermediate | Excellent, BOS |
5/25/2018 | Miskolc CAC | Hungary | Hargitai Gábor (HU) | Intermediate | Excellent |
5/19/2018 | Szilvásvárad CACIB | Hungary | Dr. Kaszás Emese | Intermediate | Excellent 2/2, rcac |
5/16/2018 | Szilvásvárad CACIB | Hungary | Francisco Ruiz | Intermediate | Excellent 2/2 |
5/13/2018 | Losonc CACIB | Slovakia | Korózs András | Intermediate | Excellent 3/6 |
4/30/2018 | Skopje Cacib | Macedonia | Vanaken Jean-François (BE) | Intermediate | Very good |
4/29/2018 | Skopje Cacib | Macedonia | Vlatko Ananchevcki (MK) | Intermediate | Excellent1, CAC, resCACIB |
4/28/2018 | Skopje Cacib | Macedonia | Julija Aidietiene (LT) | Intermediate | Excellent1 |
4/14/2018 | Odzaci Cacib | Serbia | Tomislav Čanić | Champion | Excellent 1, CAC, resCACIB |
4/8/2018 | Salzburg Cacib | Austria | Eisner Uschi (A) | Intermediate | Excellent (2/4) |
3/20/2018 | Sofia Cacib | Bulgaria | Demetris Christodoulou (CY) | Intermediate | Excellent 1 / CAC / CACIB / BOS |
3/19/2018 | Sofia Cacib | Bulgaria | Cristian Stefanescu (Ro) | Intermediate | Excellent 1 / CAC / CACIB / BOB |
3/18/2018 | Sofia Cacib | Bulgaria | Galyah Litova (BG) | Intermediate | Excellent 1 / CAC / CACIB / BOS |
3/17/2018 | Sofia Cacib, Balkan Winner | Bulgaria | Antonio Mracevic (MNE) | Intermediate | Excellent 1 / CAC / CACIB / BOS |
2/18/2018 | Winter Dog Show CACIB, Budapest | Hungary | Mile Aleksoski (MK) | Intermediate | Excellent 1, CAC, CACIB |
2/17/2018 | Winter Dog Show CACIB, Budapest | Hungary | Slobodan Milosevski (MK) | Intermediate | Excellent 1, CAC, rCACIB |
2/16/2018 | Winter Dog Show CACIB, Budapest | Hungary | Dr. Balogh Zsuzsanna (HU) | Intermediate | Excellent 2 (2/2) |
2/15/2018 | Winter Dog Show CACIB, Budapest | Hungary | Jean Paul Kerihuel (F) | Intermediate | Excellent 2 (2/2) |
2/10/2018 | Nyitra CACIB | Slovakia | Milan Bíros (SK) | Intermediate | Excellent 5 (5/5) |
1/7/2018 | Celje CACIB | Slovenia | Branislav Rajic (SI) | Intermediate | Excellent2 |
1/6/2018 | Celje CACIB | Slovenia | Juhász Istvánné | Intermediate | Excellent2 |
12/3/2017 | Wels CACIB | Austria | Gerhard Pöllinger (A) | Intermediate | Excellent1, CAC, resCACIB |
12/2/2017 | Wels CACIB | Austria | Monika Balaha (A) | Intermediate | Excellent1, CAC |
11/26/2017 | Zágráb CACIB | Croatia | Lemo Niksa (Hr) | Intermediate | Excellent1, CAC |
11/25/2017 | Zágráb CACIB | Croatia | Shiboleth Myrna (ISR) | Intermediate | Excellent1, CAC, CACIB, BOS, Crufts Qualification |
11/24/2017 | Club Show, Zágráb | Croatia | Vlado Piskay (Sk) | Intermediate | Excellent1, CAC, Club Winner |
11/12/2017 | World Dog Show, Lipcse | Germany | Dr. Andrzej Kazmierski (POL) | Junior | Excellent |
10/22/2017 | Komárom CACIB Derby | Hungary | Pintér János (Hu) | Junior | Excellent 1 (1/6), HPJ, Derby Winner |
10/1/2017 | Tulln CACIB | Austria | Stingl Dietlind (Aut) | Junior | Excellent2 (2/6) |
9/30/2017 | Tulln CACIB | Austria | Paul Brisco (IRL) | Junior | Excellent2 (2/5) |
9/16/2017 | Novi Sad CACIB | Serbia | Bueti Serafino (IT) | Junior | Excellent 1, CACJ, Best Junior, BOS |
8/19/2017 | Pozsony CACIB | Slovakia | Jiřina Jandová (CZ) | Junior | Very good (5/7) |
8/6/2017 | Nagyvárad CACIB | Hungary | Molnár Zsolt (RO) | Junior | Excellent |
8/5/2017 | Nagyvárad Afternoon CAC | Romania | Hargitai Gábor (HU) | Junior | Excellent 1 (1/1), CACJ, Best Junior, BOS |
8/5/2017 | Nagyvárad Morning CAC | Romania | Szabó Sándor (HU) | Junior | Excellent 1 (1/1), CACJ, Best Junior |
7/22/2017 | Debrecen Night CACIB | Hungary | Hargitai Gábor (HU) | Junior | Excellent 1 (1/3), HPJ |
7/22/2017 | Debrecen CAC | Hungary | Jaroslav Matyás (SK) | Junior | Excellent 1 (1/4), HPJ, Best Junior |
7/2/2017 | Nagyida CACIB | Slovakia | Terézia Gargusová | Junior | Excellent 2 (2/2) |
7/1/2017 | Szentes CAC | Hungary | Hartmann György | Junior | Excellent 2 (2/2) |
6/18/2017 | Tiszafüred CAC | Hungary | Hartmann György | Junior | Excellent 1 (1/2), HPJ, Best Junior |
6/2/2017 | Nyitra CACIB | Slovakia | Ridarcikova Gabriela (SK) | Junior | Excellent 2 (2/7) |
5/7/2017 | Losonc CACIB | Slovakia | Csépai István (HU) | Junior | Excellent 2 (2/3) |
4/30/2017 | SHKME Klubkiállítás | Hungary | Regula Bürgi (CH) | Junior | Very good (5/7) |
4/29/2017 | Budapest Grand Prix CACIB | Hungary | Dr. Balogh Katalin | Junior | Excellent 2 (2/3) |
3/26/2017 | Salgótarján CAC | Hungary | Paróczi Pál (SRB) | Puppy | Very promising 1 |
2/18/2017 | Winter Dog Show CACIB, Budapest | Hungary | Dr. Jakkel Tamás | Puppy | Very promising 1 |
2/17/2017 | Winter Dog Show CACIB, Budapest | Hungary | Papp László (RO) | Puppy | Very promising |
2/16/2017 | Winter Dog Show CACIB, Budapest | Hungary | Rita Kadike-Skadina (LV) | Puppy | Promising |
2/11/2017 | Nyitra CACIB | Slovakia | Miroslav Václavik (CZ) | Intermediate | Excellent 4 (4/4) |
1/15/2017 | Nyitra CACIB | Slovakia | Sona Heldova (SK) | Baby | Very promising 4 (4/4) |
1/14/2017 | Nyitra CACIB | Slovakia | Milan Bíros (SK) | Baby | Very promising 2 (2/4) |
10/23/2016 | Dunaújváros CAC | Hungary | Zlatko Jojkic (SRB) | Baby | Very promising 1/2, Best Baby |
HD A
ED 0
Histiocytic Sarcoma test: Index B
DM Exon1 (sod1b) N/N
DM Exon2 (sod1a) A/A