International Beauty Champion
Champion of Hungary, Champion of Serbia, Champion of Croatia, Champion of Romania, Champion of Bulgaria, Champion of Macedonia, Champion of Montenegro, Champion of Slovakia, Champion of Austria, Champion of Slovenia, Champion of Bosnia & Herzegovina
Best in Show at Czech National Speciality (KSSP) 2022
Veteran Best in Show at Pécs CACIB 2024
Best of Breed at the Specialty Show of Hungarian BMD Club 2018
Best of Breed at the Club Show of Hungarian BMD Club 2019
Club Winner of Hungarian BMD Club 2020
Hungarian Champion of Champions 2018
Hungarian Champion of Champions 2019
Slovenian Derby Winner Show 2019 Best in Show 3rd place
Dog of the Year 2019! (Hungarian Bernese Mountain Dog Club, champion male)
Dog of the Year 2020! (Hungarian Bernese Mountain Dog Club, champion male)
Show Champion of Hungary, Grand Champion of Hungary, Grand Champion of Serbia, Grand Champion of Bugaria, Balkan Champion, Adriatic Champion, Mediterranian Champion, Balkans Champion, Yugoslavia Champion, Grand Champion of Slovenia
Veteran Champion of Hungary
Junior Champion of Hungary, Junior Champion of Slovakia
Hungarian Puppy Grand Winner
Hungarian Minor Puppy Grand Winner
Histiocytic Sarcoma test: Index A
HD A/B
ED 0
DM Exon1 (sod1b) N/N
DM Exon2 (sod1a) N/A
Date | Dog Show | Country | Judge | Class | Result |
---|---|---|---|---|---|
24/03/2024 | Pécs CACIB II | Hungary | Denk Csaba (H), Goran Dojcinoski (MK) | Veteran | Excellent 1, Best Veteran, reserve Veteran Best in Show |
23/03/2024 | MBE Specialty Show | Hungary | Goran Dojcinoski (MK) | Veteran | Excellent 1, Best Veteran |
23/03/2024 | Pécs CACIB | Hungary | dr. Balogh Katalin (H), Nedim Šuta (BA) | Veteran | Excellent 1, Best Veteran, Veteran Best in Show |
22/03/2024 | Pécs CAC | Hungary | Bošnjak Tibor (RS) | Veteran | Excellent 1, Best Veteran |
16/03/2024 | Salgótarján CAC | Hungary | Denk Csaba (H), Gröschl Ferenc (H) , P.Szabó Béla (H) | Veteran | Excellent 1, CAC, Best Veteran, Best of Breed, Veteran Reserve Best in Show, Reserve Best in Group |
12/11/2022 | VSSÖ Clubshow, Königstetten | Austria | Milan Plundra (CZ) | Champion | Excellent 3 |
17/09/2022 | Czech National Specialty (KSSP) | Czech | Kurt Nilsson (SE) and Gabriela Ridarčíková (SK) | Champion | Excellent 1, CAC, Best Male, Best of Breed (1/215), Best in Show (1/368) |
10/19/2022 | Slovak Specialty (SKSSP) | Slovakia | Maddalena Manciani (IT) | Champion | Excellent 3 |
28/05/2022 | Bled CACIB | Slovenia | Bojan Matakovic (Hr) | Champion | Excellent 1, CAC, CACIB, Best Male, Best of Breed, Best of Goup 3rd place |
14/05/2022 | Miskolc CAC | Hungary | Denk Csaba (H) | Champion | Excellent 1, CAC, Best of Breed |
02/10/2021 | World Dog Show, Brno | Czech Republic | Satu Ylä-Mononen (FIN) | Champion | Excellent |
19/09/2021 | Zalaegerszeg CAC | Hungary | Vinnai András, Hartmann György | Champion | Excellent 1, CAC, Best of Breed, Best of Group |
12/09/2021 | C.I.A.B.S. Club Show II | Italy | Jana Stefancova (SK) | Champion | Excellent 2 |
12/09/2021 | C.I.A.B.S. Club Show I | Italy | Erikas Piskunovas (LT) | Champion | Excellent 3 |
04/09/2021 | MBE Klub | Hungary | Pintér János (H) | Champion | Excellent 2, res CAC |
15/08/2021 | Miskolc CACIB | Hungary | Erdős László (H) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
04/04/2021 | Sarajevo CACIB 2 | Bosnia and Herzegovina | Lejla Alic (BA) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group II 3rd place |
04/04/2021 | Club Show FCI group II | Bosnia and Herzegovina | Vibor Jezek (HR) | Champion | Excellent 1, CAC, Club Winner, Best of Breed |
04/04/2021 | Sarajevo CAC 2 | Bosnia and Herzegovina | Antonio Mracevic (MNE) | Champion | Excellent 1, CAC, Best of Breed |
03/04/2021 | Sarajevo CACIB 1 | Bosnia and Herzegovina | Zlatko Jojkic (RS) | Champion | Excellent 1, CAC, res CACIB |
03/04/2021 | Sarajevo CAC 1 | Bosnia and Herzegovina | Refet Hadzic (BA) | Champion | Excellent 1, CAC, Best of Breed |
06/09/2020 | OTK CAC és Klubkiállítás | Hungary | Tátrai Péter | Champion | Excellent 1, CAC, Club Winner, Best of Breed, Best of Group, Lincoln Memorial Cup Winner |
30/08/2020 | MBE Klub Makó | Hungary | dr. Balogh Katalin | Champion | Excellent 1, CAC, Club Winner, Best Opposite Sex |
01/08/2020 | Debrecen Night CACIB | Hungary | Szabó Sándor (H) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
14/02/2020 | Winter Dog Show | Hungary | Chmiel Boguslaw (Pl) | Champion | Excellent1, CAC, res. CACIB |
19/01/2020 | Slovenia Winner II CACIB | Slovenia | Igor Selimovic (Hr) | Champion | Excellent 1, CAC, CACIB, Best Male, Slovenian Winner, Best of Breed |
18/01/2020 | CAC Specialty | Slovenia | Lisbeth Mach (Ch) | Champion | Excellent 1, CAC, Best Male, Special Winner, Best Opposite Sex |
18/01/2020 | Slovenia Winner I CACIB | Slovenia | Tatjana Urek (SI) | Champion | Excellent 1, CAC, CACIB, Best Male, Slovenian Winner, Best of Breed |
01/12/2019 | Champion of Champions | Hungary | Mile Alksoski (MK) | Champion | Excellent 1, Champion of Champions, Best of Breed |
22/11/2019 | Specialty Show Zagreb | Croatia | Georgy Onishchenko (UA) | Champion | Excellent 1, CAC |
20/10/2019 | Slovenian Derby Winner Show | Slovenia | Tomasz Borkowski (PL) | Champion | Excellent 1, CAC, CACIB, Best Male, BOB, Best of Group 2nd place |
19/10/2019 | Slovenian Derby Winner Show | Slovenia | Zlatko Kraljic (HR) | Champion | Excellent 1, CAC, CACIB, Best Male, BOB |
18/10/2019 | Slovenian Derby Winner Show | Slovenia | Antoaneta Penkova (BG), Zlatko Kraljic (HR), Tomasz Borkowski (PL) | Champion | Excellent 1, CAC, CACIB, Best Male, BOB, Best of Group, Best in Show 3rd place |
05/10/2019 | MBE Klub Komárom | Hungary | Sven Lovenkjaer | Champion | Excellent 1, CAC, Best Male, Club Winner, BOB |
23/09/2019 | Kecskemét CAC | Hungary | Igor Dubovenko (UA) | Champion | Excellent 1, CAC, BOS |
22/09/2019 | Kecskemét CAC | Hungary | Maria Dubovenko (UA) | Champion | Excellent 1, CAC |
14/09/2019 | Jedovnice Czech Club Show | Czech | Milan Plundra (Sk) | Champion | Excellent |
20/07/2019 | Debrecen Night CACIB | Hungary | Vasily Markov (Rus) | Champion | Excellent1, CAC, CACIB, BOB |
16/06/2019 | European Dog Show | Austria | Christine Rossier (Ch) | Champion | Excellent |
14/06/2019 | Austrian Winner | Austria | Willi Güllix | Champion | Excellent |
09/06/2019 | VSSÖ Siegerschau | Austria | Christian Schmid (D) | Champion | Excellent2, res CAC |
08/06/2019 | VSSÖ Club Show | Austria | Karoline Gsell (A) | Champion | Excellent1, CAC |
20/04/2019 | Maribor CACIB | Slovenia | Juhász Istvánné (H) | Champion | Excellent 2/2, res. CAC |
07/04/2019 | Pécs CAC | Hungary | Gröschl Ferenc (H) | Champion | Excellent 1/2, CAC, BOS |
10/03/2019 | Graz CACIB | Austria | Deutscher Erwin (A) | Champion | Excellent 1/3, CAC, CACIB |
23/02/2019 | Victory Show, Bratislava | Slovakia | Fulgenzi Gianni (IT) | Champion | Excellent 1, CAC, Victory Winner |
17/02/2019 | CACIB Winter Winner | Slovenia | Maria Luise Doppelreiter (A) | Champion | Excellent 1, CAC, resCACIB |
16/02/2019 | Celje CACIB | Slovenia | Heidi Kirschbichler (A) | Champion | Excellent 1/2, CAC, CACIB, Best Male, Best of Breed |
10/02/2019 | FEHOVA, Winter Dogshow | Hungary | Emil Muncan (SRB) | Champion | Excellent 4/4 |
27/01/2019 | Nitra CACIB | Slovakia | Daniel Boros Devi (RS) | Champion | Excellent 2, resCAC |
26/01/2019 | Nitra CACIB | Slovakia | Volodymyr Shiyan (UA) | Champion | Excellent 1, CAC, CACIB, BOS |
25/01/2019 | Nitra CACIB | Slovakia | Viktor Shiyan (UA) | Champion | Excellent 2, resCAC |
09/12/2018 | Wels CACIB | Austria | Christa Witz (A) | Champion | Excellent 2/4, res CAC |
08/12/2018 | Wels CACIB | Austria | Ing. Heinz Watschinger (A) | Champion | Excellent 4/4 |
01/12/2018 | Champion of Champions | Hungary | Sergej Vanza (SK) | Champion | Best male (1/5), Champion of Champions (1/14) |
01/12/2018 | SHKME Klubkiállítás | Hungary | Jens Utke Ramsing (DK) | Champion | Excellent2/3, resCAC |
25/11/2018 | Zágráb CACIB | Croatia | Class Anna-Marie (FR) | Champion | Excellent1 |
24/11/2018 | Zágráb CACIB | Croatia | Mioc Igor (HR) | Champion | Excellent1, CAC |
23/11/2018 | Zágráb Klub | Croatia | DarkoDrobnjak (SRB) | Champion | Excellent1, CAC |
28/10/2018 | Podgorica CACIB | Montenegro | Weng Woh Chan (MAL) | Champion | Excellent 1/1, CAC, CACIB, Best of Breed, Best of Group 3rd place, Crufts qualification |
27/10/2018 | Podgorica CACIB | Montenegro | Boris Spoljaric (HR) | Champion | Excellent 1/1, CAC, res cacib |
22/09/2018 | Kecskemét CACIB | Hungary | Peter F. Berthold (A) | Champion | Excellent 1/3, CAC, CACIB, BOB, best 8 in group 2 |
08/09/2018 | Jedovnice, Cseh Klub | Czech Republic | Saija Juutilainen (FIN) | Champion | Excellent 3/6 |
18/08/2018 | Devecser CAC | Hungary | Vinnai András (HU) | Champion | Excellent, CAC, BOB |
12/08/2018 | World Dog Show, Amszterdam | Netherlands | Dr. Andrzej Kazmierski (POL) | Open | Very good |
22/07/2018 | Debrecen CACIB | Hungary | Gailna Kalinichenko (UA) | Champion | Excellent1, CAC, CACIB, BOS |
22/07/2018 | Debrecen CAC | Hungary | Hartmann György | Champion | Excellent1, CAC, BOB |
15/07/2018 | Oberwart CACIB | Austria | Branislav Rajic (SI) | Champion | Excellent1, CAC, r. CACIB |
14/07/2018 | Szombathely CAC | Hungary | Zoran Brankovic (Srb) | Champion | Excellent1, CAC. BOB |
01/07/2018 | Herend CAC | Hungary | Milan Bíros (SK) | Champion | Excellent1, CAC, BOB |
24/06/2018 | Budapest Grand Prix CACIB | Hungary | Dr. Balogh Katalin | Open | Excellent3/3 |
02/06/2018 | MBE Klub Makó | Hungary | Pintér János (Hu) | Open | Excellent 1, CAC, BOB |
19/05/2018 | Szilvásvárad CACIB | Hungary | Dr. Kaszás Emese | Open | Excellent, cac, rcacib |
13/05/2018 | Losonc CACIB | Slovakia | Korózs András | Open | Excellent 2/2 |
30/04/2018 | Skopje Cacib | Macedonia | Vanaken Jean-François (BE) | Champion | Excellent 1 / CAC / CACIB / BOB |
29/04/2018 | Skopje Cacib | Macedonia | Vlatko Ananchevcki (MK) | Champion | Excellent 2, rCAC |
28/04/2018 | Skopje Cacib | Macedonia | Julija Aidietiene (LT) | Champion | Excellent 1 / CAC / CACIB / BOB |
14/04/2018 | Odzaci Cacib | Serbia | Tomislav Čanić | Champion | Excellent (1/3), CAC, CACIB, BOB |
08/04/2018 | Salzburg Cacib | Austria | Eisner Uschi (A) | Champion | Excellent (3/3) |
20/03/2018 | Sofia Cacib | Bulgaria | Demetris Christodoulou (CY) | Champion | Excellent 1 / CAC / CACIB / BOB |
19/03/2018 | Sofia Cacib | Bulgaria | Cristian Stefanescu (Ro) | Champion | Excellent 1 / CAC / resCACIB |
18/03/2018 | Sofia Cacib | Bulgaria | Galyah Litova (BG) | Champion | Excellent 1 / CAC / CACIB / BOB |
17/03/2018 | Sofia Cacib, Balkan Winner | Bulgaria | Antonio Mracevic (MNE) | Champion | Excellent 1 / CAC / CACIB / BOB |
18/02/2018 | Winter Dog Show CACIB, Budapest | Hungary | Mile Aleksoski (MK) | Intermediate | Excellent 2 (2/3) |
17/02/2018 | Winter Dog Show CACIB, Budapest | Hungary | Slobodan Milosevski (MK) | Intermediate | Excellent 1 (1/3) |
16/02/2018 | Winter Dog Show CACIB, Budapest | Hungary | Dr. Balogh Zsuzsanna (HU) | Intermediate | Excellent 2 (2/3) |
15/02/2018 | Winter Dog Show CACIB, Budapest | Hungary | Jean Paul Kerihuel (F) | Intermediate | Excellent 3 (3/3) |
10/02/2018 | Nyitra CACIB | Slovakia | Milan Bíros (SK) | Intermediate | Excellent 1 (1/4), CAC |
03/12/2017 | Wels CACIB | Austria | Gerhard Pöllinger (A) | Intermediate | Excellent3 |
02/12/2017 | Wels CACIB | Austria | Monika Balaha (A) | Intermediate | Excellent1, CAC, resCACIB |
26/11/2017 | Zágráb CACIB | Croatia | Lemo Niksa (Hr) | Intermediate | Excellent1, CAC, resCACIB |
25/11/2017 | Zágráb CACIB | Croatia | Shiboleth Myrna (ISR) | Intermediate | Excellent, CAC, CACIB, BOB, Crufts Qualification |
24/11/2017 | Club Show, Zágráb | Croatia | Vlado Piskay (Sk) | Intermediate | Excellent1, CAC |
12/11/2017 | World Dog Show, Lipcse | Germany | Michael Forte (IRL) | Intermediate | Excellent |
22/10/2017 | Komárom CACIB Derby | Hungary | Pintér János (Hu) | Intermediate | Excellent 2 (2/3) res. CAC |
01/10/2017 | Tulln CACIB | Austria | Stingl Dietlind (Aut) | Intermediate | Excellent 1 |
30/09/2017 | Tulln CACIB | Austria | Paul Brisco (IRL) | Intermediate | Excellent 1 , CAC, Res. CACIB, Crufts Qualification |
16/09/2017 | Novi Sad CACIB | Serbia | Bueti Serafino (IT) | Intermediate | Excellent 1 (1/2), CAC, Res. CACIB |
19/08/2017 | Pozsony CACIB | Slovakia | Jiřina Jandová (CZ) | Junior | Excellent 1, CAJC |
06/08/2017 | Nagyvárad CACIB | Romania | Molnár Zsolt (RO) | Intermediate | Excellent 1, CAC, CACIB, Best Male |
05/08/2017 | Nagyvárad Afternoon CAC | Romania | Peter Firic (SRB) | Intermediate | Excellent 1, CAC, BOB (1/2) |
05/08/2017 | Nagyvárad Morning CAC | Romania | Szabó Sándor (HU) | Intermediate | Excellent 1, CAC, BOB (1/2) |
22/07/2017 | Debrecen CAC | Hungary | Jaroslav Matyás (SK) | Intermediate | Excellent 1, CAC, BOB (1/11) |
22/07/2017 | Debrecen Night CACIB | Hungary | Hargitai Gábor (HU) | Intermediate | Excellent 1, CAC, Res. CACIB |
02/07/2017 | Nagyida CACIB | Slovakia | Terézia Gargusová | Junior | Excellent 1 |
01/07/2017 | Szentes CAC | Hungary | Hartmann György | Intermediate | Excellent 1, CAC |
18/06/2017 | Tiszafüred CAC | Hungary | Hartmann György | Intermediate | Excellent 1 (1/2), CAC |
02/06/2017 | Nyitra CACIB | Slovakia | Ridarcikova Gabriela (SK) | Junior | Excellent 2 (2/3) |
07/05/2017 | Losonc CACIB | Slovakia | Csépai István (HU) | Junior | Excellent 2 (2/2) |
30/04/2017 | SHKME Klubkiállítás | Hungary | Regula Bürgi (CH) | Junior | Excellent 2 (2/4) |
02/04/2017 | Duo CACIB Bratislava | Slovakia | Pettkó Csaba (HU) | Junior | Excellent 1 (1/3) / CAJC, Crufts Qualification |
18/02/2017 | Winter Dog Show CACIB, Budapest | Hungary | Dr. Jakkel Tamás | Junior | Excellent (1/1), HPJ, Best Junior |
17/02/2017 | Winter Dog Show CACIB, Budapest | Hungary | Papp László (RO) | Junior | Excellent (1/1), HPJ |
16/02/2017 | Winter Dog Show CACIB, Budapest | Hungary | Rita Kadike-Skadina (LV) | Junior | Excellent (1/1), HPJ |
11/02/2017 | Nyitra CACIB | Slovakia | Miroslav Václavik (CZ) | Intermediate | Excellent 2 (2/4) |
15/01/2017 | Nyitra CACIB | Slovakia | Sona Heldova (SK) | Junior | Excellent 3 (3/5) |
14/01/2017 | Nyitra CACIB | Slovakia | Milan Bíros (SK) | Junior | Excellent 2 (2/5) |
04/12/2016 | Nyitra CACIB | Slovakia | Lokodi Csaba Zsolt (RO) | Junior | Excellent 1 (1/4) / CAJC / Best Junior |
03/12/2016 | Nyitra CACIB | Slovakia | Jana Stefancová (SK) | Junior | Excellent 2 (2/2) |
23/10/2016 | Dunaújváros CAC | Hungary | Zlatko Jojkic (SRB) | Puppy | Very promising 1 /puppy BOB |
09/10/2016 | Komárom CACIB | Hungary | Dagmar Klein (RO) | Puppy | Very promising 1 /puppy BOB |
08/10/2016 | Komárom CACIB | Hungary | Siklósi Béla | Puppy | Very promising 2 (2/2) |
03/10/2016 | Tulln CACIB | Austria | Vakkilainen Sanna (FIN) | Puppy | Very promising 1 /puppy BOB |
02/10/2016 | Tulln CACIB | Austria | Schmid Christian (AU) | Puppy | Very promising 1 /puppy BOB |
11/09/2016 | Salgótarján CAC | Hungary | Papp László (RO) | Puppy | Very promising 1 /puppy BOB |
19/06/2016 | Nyíregyháza CAC | Hungary | P. Szabó Béla | Baby | Very promising 1 / baby BOB |
04/06/2016 | Budapest CACIB | Hungary | Juhász Istvánné | Baby | Very promising 1 / baby BOB |
03/06/2016 | Budapest CACIB | Hungary | Dr. Balogh Katalin | Baby | Very promising 1 /baby BOB |
Histiocytic Sarcoma test: Index A
HD A/B
ED 0
DM Exon1 (sod1b) N/N
DM Exon2 (sod1a) N/A